Blog

untung99.club: 200203 Ligue 1 Wikipedia


Untung99 menawarkan beragam permainan yang menarik, termasuk slot online, poker, roulette, blackjack, dan taruhan olahraga langsung. Dengan koleksi permainan yang lengkap dan terus diperbarui, pemain memiliki banyak pilihan untuk menjaga kegembiraan mereka. Selain itu, Untung99 juga menyediakan bonus dan promosi menarik yang meningkatkan peluang kemenangan dan memberikan nilai tambah kepada pemain.

Berikut adalah artikel atau berita tentang Harian untung99.club dengan judul untung99.club: 200203 Ligue 1 Wikipedia yang telah tayang di untung99.club terimakasih telah menyimak. Bila ada masukan atau komplain mengenai artikel berikut silahkan hubungi email kami di koresponden@untung99.club, Terimakasih.

65th season of top-tier French football

For the 2002–03 season, the French Division 1 was renamed as Ligue 1 and was expanded to contain 20 clubs, which played 38 matches against each other, rather than the 34 matches in previous seasons. Lyon won the 2002–03 Ligue 1 season of the French Association Football League with 68 points.

Participating teams[edit]

Location of teams in 2002–03 Ligue 1

League table[edit]

Source: Ligue 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated
Notes:


Results[edit]

Home \ Away ACA AUX BAS BOR GUI LHA RCL LIL OL OM ASM MHS NAN NIC PSG REN SED SOC STR TRO
Ajaccio 1–0 1–1 1–6 0–2 1–2 0–0 2–2 0–1 0–2 2–4 0–0 1–0 2–0 0–0 1–0 1–0 0–1 0–0 1–0
Auxerre 1–0 1–0 1–0 2–1 1–0 0–0 0–0 1–2 0–0 1–1 2–0 0–1 0–2 2–0 1–0 3–1[a] 2–0 0–0 1–0
Bastia 1–2 2–0 2–1 0–2 3–1 1–1 1–0 2–0 2–0 1–0 1–2 3–1 1–1 1–0 3–1 0–1 2–2 1–1 1–1
Bordeaux 1–0 0–1 0–2 4–2 2–0 1–0 2–0 0–1 3–1 2–2 3–1 0–0 4–0 0–0 2–0 2–2 2–0 1–2 1–0
Guingamp 3–1 0–2 3–0 0–0 1–2 1–0 1–0 3–3 0–0 3–1 3–1 2–0 0–0 3–2 3–0 0–1 2–0 2–3 2–0
Le Havre 0–1 0–1 2–0 1–0 1–2 1–3 0–0 1–2 1–3 0–3 1–0 1–1 2–1 0–1 0–1 2–1 1–0 1–1 1–0
Lens 1–1 3–1 2–0 3–3 1–3 1–0 0–0 2–2 0–1 1–0 4–0 0–1 0–0 3–2 1–0 4–0 1–1 1–1 1–0
Lille 2–0 2–2 1–1 0–3 2–1 1–0 0–2 2–1 3–0 1–3 2–0 0–1 0–3 2–1 1–0 0–0 1–0 0–1 0–0
Lyon 3–1 3–0 4–1 4–2 1–4 2–1 1–0 0–0 1–0 1–3 1–1 0–0 2–2 1–0 4–1 6–1 4–1 2–1 0–0
Marseille 3–1 0–0 2–1 2–1 0–2 2–0 1–0 2–0 1–1 1–1 2–0 0–2 2–0 0–3 2–0 4–2 1–0 1–0 0–0
Monaco 3–2 3–1 0–0 0–1 4–0 1–1 1–1 1–1 2–0 0–1 3–1 2–1 0–1 3–1 2–1 3–0 1–0 2–0 6–0
Montpellier 0–1 0–0 2–2 0–1 2–0 0–0 0–2 1–0 1–1 1–2 1–2 1–0 2–2 1–1 1–0 2–0 0–2 2–1 2–2
Nantes 1–0 1–4 1–0 0–0 0–4 2–0 2–2 1–0 1–0 1–0 0–2 3–1 0–0 1–1 1–0 4–1 0–1 4–1 2–1
Nice 3–0 1–0 2–0 1–1 1–0 1–2 0–0 2–0 0–1 2–0 1–0 2–1 1–1 0–0 0–0 0–0 2–2 4–0 1–0
Paris SG 2–2 1–0 1–1 1–1 5–0 1–0 0–1 1–0 2–0 3–0 2–1 1–3 0–1 1–1 0–0 2–0 1–1 3–0 4–2
Rennes 0–0 0–0 0–1 3–4 2–1 0–0 1–1 5–1 0–1 1–3 0–0 3–1 1–0 2–2 1–0 1–0 2–2 2–3 0–0
Sedan 1–1 1–2 2–2 0–1 2–0 4–0 0–1 0–1 1–1 1–2 2–2 1–2 1–0 3–0 3–1 1–3 0–0 2–1 4–0
Sochaux 1–1 1–1 2–0 2–0 0–0 1–0 3–0 2–2 2–1 3–0 0–0 0–0 4–2 1–0 0–0 1–0 2–1 2–0 1–0
Strasbourg 1–1 1–2 2–0 1–1 3–1 1–1 2–0 2–2 0–4 0–0 1–0 3–2 2–0 0–0 0–1 1–3 1–1 1–3 2–1
Troyes 1–0 1–2 3–0 0–1 0–2 1–1 0–0 2–0 1–1 0–0 0–4 0–2 2–0 1–0 1–2 0–1 2–0 0–2 1–0
Source: Ligue 1
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Notes:

  1. ^ Counting for the Round 8 of Ligue 1, and initially concluded on 21 September 2002 with the same score of 3-1 (goals, in that order, from Kapo, N’Diefi and doubled by Benjani), the match was canceled following a technical reservation filed by Sedan after the second Auxerre goal: this goal had indeed been scored immediately after the Sedan equalizer, but the Sedan players had not all returned to their camp at kick-off. The match was finally replayed on 8 April 2003 (two months after the “return” match, played on 5 February 2003) with a similar result (goals, in that order, from Benjani, N’Diefi, Benjani and Cissé).

Top goalscorers[edit]

Overall[edit]

References[edit]

External links[edit]

Division 1
(1932–2002)
Ligue 1
(2002–present)

International competition

Men
Women
Domestic leagues
Domestic cups
League cups
UEFA competitions